
Âé¶¹´«Ã½Ó³» - §¥§à§ã§ä§Ú§Ø§Ö§ß§Ú§ñ §Ú §ª§ã§ä§à§â§Ú§Ú §å§ã§á§Ö§ç§Ñ
§±§â§à§Ó§Ö§â§Ö§ß§ß§í§Û §å§ã§á§Ö§ç. §°§ä§Ù§í§Ó§í, §Ü§à§ä§à§â§í§Þ §Þ§à§Ø§ß§à §Õ§à§Ó§Ö§â§ñ§ä§î.
§¤§Õ§Ö §å§ã§á§Ö§ç §ã§ä§å§Õ§Ö§ß§ä§à§Ó §Ú §Õ§à§ã§ä§Ú§Ø§Ö§ß§Ú§ñ §ê§Ü§à§Ý§í §à§Ò§ì§Ö§Õ§Ú§ß§ñ§ð§ä§ã§ñ, §ã§à§Ù§Õ§Ñ§Ó§Ñ§ñ §Ú§ã§ä§à§â§Ú§ð §å§á§à§â§ã§ä§Ó§Ñ, §Ó§à§Ù§Þ§à§Ø§ß§à§ã§ä§Ö§Û §Ú §Ó§í§ã§à§Ü§Ú§ç §â§Ö§Ù§å§Ý§î§ä§Ñ§ä§à§Ó.
§£§Ñ§ê §á§å§ä§î §Ó §Ó§Ö§Õ§å§ë§Ú§Ö §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§í §Þ§Ú§â§Ñ
§£ Âé¶¹´«Ã½Ó³» §ã§ä§å§Õ§Ö§ß§ä§í §á§à§Ý§å§é§Ñ§ð§ä §á§â§à§é§ß§å§ð §Ñ§Ü§Ñ§Õ§Ö§Þ§Ú§é§Ö§ã§Ü§å§ð §Ò§Ñ§Ù§å, §å§Ó§Ö§â§Ö§ß§ß§à§ã§ä§î §Ó §ã§Ö§Ò§Ö §Ú §Ô§Ý§à§Ò§Ñ§Ý§î§ß§à§Ö §Þ§í§ê§Ý§Ö§ß§Ú§Ö, §ß§Ö§à§Ò§ç§à§Õ§Ú§Þ§í§Ö §Õ§Ý§ñ §å§ã§á§Ö§ê§ß§à§Ô§à §à§Ò§å§é§Ö§ß§Ú§ñ §Ó §Ó§Ö§Õ§å§ë§Ú§ç §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§Ñ§ç §Þ§Ú§â§Ñ. §°§ä §Ó§í§Õ§Ñ§ð§ë§Ú§ç§ã§ñ §â§Ö§Ù§å§Ý§î§ä§Ñ§ä§à§Ó §Ó §á§à§Ý§å§é§Ö§ß§Ú§Ú §ã§ä§Ú§á§Ö§ß§Õ§Ú§Û §Õ§à §á§à§ã§ä§å§á§Ý§Ö§ß§Ú§ñ §Ó §Ó§Ö§Õ§å§ë§Ú§Ö §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§í §¬§Ñ§ß§Ñ§Õ§í, §£§Ö§Ý§Ú§Ü§à§Ò§â§Ú§ä§Ñ§ß§Ú§Ú, §¡§Ó§ã§ä§â§Ñ§Ý§Ú§Ú, §³§º§¡ §Ú §¡§Ù§Ú§Ú ¡ª Âé¶¹´«Ã½Ó³» §à§ä§Ü§â§í§Ó§Ñ§Ö§ä §Õ§à§ã§ä§å§á §Ü §Ú§ã§Ü§Ý§ð§é§Ú§ä§Ö§Ý§î§ß§í§Þ §Ó§à§Ù§Þ§à§Ø§ß§à§ã§ä§ñ§Þ.
C1. §³§ä§å§Õ§Ö§ß§ä§í Âé¶¹´«Ã½Ó³» §á§à§Ý§å§é§Ñ§ð§ä §ß§Ñ§Ú§Ò§à§Ý§î§ê§Ú§Û §à§Ò§ë§Ú§Û §à§Ò§ì§×§Þ §ã§ä§Ú§á§Ö§ß§Õ§Ú§Û §á§â§Ú §á§à§ã§ä§å§á§Ý§Ö§ß§Ú§Ú §Ó §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§í
2023
13,19 §Þ§Ý§ß $
CAD
2024
29,64 §Þ§Ý§ß $
CAD
2025
38,13 §Þ§Ý§ß $
CAD
2. §³§ä§å§Õ§Ö§ß§ä§í Âé¶¹´«Ã½Ó³» §á§à§ã§ä§å§á§Ñ§ð§ä §Ó §Ó§Ö§Õ§å§ë§Ú§Ö §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§í §Þ§Ú§â§Ñ.
§°§Ò§ë§Ú§Ö §á§à§Ü§Ñ§Ù§Ñ§ä§Ö§Ý§Ú §á§à§ã§ä§å§á§Ý§Ö§ß§Ú§Û §á§â§Ö§Õ§ã§ä§Ñ§Ó§Ý§Ö§ß§í §ß§Ú§Ø§Ö §Ó §ã§å§Þ§Þ§Ñ§â§ß§à§Þ §Ó§Ú§Õ§Ö, §Ù§Ñ §á§Ö§â§Ú§à§Õ §ã 2022 §á§à 2025 §Ô§à§Õ
| §¬§Ñ§ß§Ñ§Õ§ã§Ü§Ú§Ö §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§í | §³§ä§å§Õ§Ö§ß§ä§í Âé¶¹´«Ã½Ó³», §á§à§ã§ä§å§á§Ú§Ó§ê§Ú§Ö §Ó 2022-2025 §Ô§Ô. | §²§Ö§Û§ä§Ú§ß§Ô §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§à§Ó §Þ§Ú§â§Ñ QS 2026 | §²§Ö§Û§ä§Ú§ß§Ô §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§à§Ó §Þ§Ú§â§Ñ Times Higher Education 2026 |
|---|---|---|---|
| University of Toronto | 790 | #29 | #21 |
| University of Waterloo | 321 | #119 | #163 |
| McMaster University | 440 | #173 | #116 |
| McGill University | 30 | #27 | #41 |
§®§Ö§Ø§Õ§å§ß§Ñ§â§à§Õ§ß§í§Ö §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§í
§£§Ö§Ý§Ú§Ü§à§Ò§â§Ú§ä§Ñ§ß§Ú§ñ
| §µ§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§í §£§Ö§Ý§Ú§Ü§à§Ò§â§Ú§ä§Ñ§ß§Ú§Ú | §³§ä§å§Õ§Ö§ß§ä§í Âé¶¹´«Ã½Ó³», §á§à§ã§ä§å§á§Ú§Ó§ê§Ú§Ö §Ó 2022-2025 §Ô§Ô. | §²§Ö§Û§ä§Ú§ß§Ô §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§à§Ó §Þ§Ú§â§Ñ QS 2026 | §²§Ö§Û§ä§Ú§ß§Ô §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§à§Ó §Þ§Ú§â§Ñ Times Higher Education 2026 |
|---|---|---|---|
| Imperial College London | 3 | #2 | #8 |
| University College London | 4 | #9 | #22 |
| King's College London | 33 | #31 | #38 |
| University of Edinburgh | 12 | #34 | #29 |
| University of Manchester | 19 | #35 | #36 |
| University of Bristol | 28 | #51 | #80 |
| University of Warwick | 5 | #74 | #122 |
| University of Birmingham | 31 | #76 | #98 |
| University of Glasgow | 14 | #79 | #84 |
| University of Leeds | 19 | #86 | #118 |
| University of Southampton | 31 | #76 | #98 |
| The University of Sheffield | 29 | #92 | #108 |
| Durham University | 10 | #94 | #174 |
| The University of Nottingham | 8 | #97 | #136 |
§¡§Ó§ã§ä§â§Ñ§Ý§Ú§ñ
| §¡§Ó§ã§ä§â§Ñ§Ý§Ú§Û§ã§Ü§Ú§Ö §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§í | §³§ä§å§Õ§Ö§ß§ä§í Âé¶¹´«Ã½Ó³», §á§à§ã§ä§å§á§Ú§Ó§ê§Ú§Ö §Ó 2022-2025 §Ô§Ô. | §²§Ö§Û§ä§Ú§ß§Ô §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§à§Ó §Þ§Ú§â§Ñ QS 2026 | §²§Ö§Û§ä§Ú§ß§Ô §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§à§Ó §Þ§Ú§â§Ñ Times Higher Education 2026 |
|---|---|---|---|
| University of Melbourne | 20 | #19 | #37 |
| University of Sydney | 92 | #25 | #60 |
| University of New South Wales | 21 | #20 | #83 |
| Australian National University | 13 | #32 | #67 |
| Monash University | 64 | #36 | #54 |
| University of Queensland | 28 | #51 | #80 |
| University of Western Australia | 2 | #77 | #131 |
| Adelaide University | 8 | #82 | #111 |
| University of Technology Sydney | 8 | #96 | #148 |
§³§à§Ö§Õ§Ú§ß§Ö§ß§ß§í§Ö §º§ä§Ñ§ä§í
| §µ§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§í §³§º§¡ | §³§ä§å§Õ§Ö§ß§ä§í Âé¶¹´«Ã½Ó³», §á§à§ã§ä§å§á§Ú§Ó§ê§Ú§Ö §Ó 2022-2025 §Ô§Ô. | §²§Ö§Û§ä§Ú§ß§Ô §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§à§Ó §Þ§Ú§â§Ñ QS 2026 | §²§Ö§Û§ä§Ú§ß§Ô §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§à§Ó §Þ§Ú§â§Ñ Times Higher Education 2026 |
|---|---|---|---|
| University of California, Berkeley | 1 | #17 | #9 |
| The University of Michigan | 1 | #45 | #23 |
| New York University | 2 | #55 | #32 |
| University of Washington | 1 | #81 | #25 |
| Pennsylvania State University | 7 | #82 | #89/82 |
| Boston University | 2 | #88 | #108 |
§¡§Ù§Ú§ñ
| §¡§Ù§Ú§Ñ§ä§ã§Ü§Ú§Ö §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§í | §³§ä§å§Õ§Ö§ß§ä§í Âé¶¹´«Ã½Ó³», §á§à§ã§ä§å§á§Ú§Ó§ê§Ú§Ö §Ó 2022-2025 §Ô§Ô. | §²§Ö§Û§ä§Ú§ß§Ô §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§à§Ó §Þ§Ú§â§Ñ QS 2026 | §²§Ö§Û§ä§Ú§ß§Ô §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§à§Ó §Þ§Ú§â§Ñ Times Higher Education 2026 |
|---|---|---|---|
| University of Hong Kong | 6 | #11 | #35 |
| Peking University | 1 | #14 | #14 |
| Fudan University | 1 | #30 | #36 |
| Chinese University of Hong Kong | 2 | #32 | #53 |
| Hong Kong University of Science & Technology | 9 | #44 | #64 |
| Hong Kong Polytechnic University | 4 | #54 | #87 |
| City University of Hong Kong | 2 | #63 | #82 |
3. §£ §Ó§Ö§Õ§å§ë§Ú§Ö §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§í §¬§Ñ§ß§Ñ§Õ§í §á§à§ã§ä§å§á§Ñ§Ö§ä §Ò§à§Ý§î§ê§Ö §ã§ä§å§Õ§Ö§ß§ä§à§Ó Âé¶¹´«Ã½Ó³», §é§Ö§Þ §Ú§Ù §Ý§ð§Ò§à§Û §Õ§â§å§Ô§à§Û §ê§Ü§à§Ý§í §Þ§Ú§â§Ñ.
| §µ§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1. University of Toronto | 165 | 207 | 222 |
| 2. McMaster University | 96 | 110 | 120 |
| 3. University of Waterloo | 59 | 74 | 108 |














