
Âé¶¹´«Ã½Ó³» §¥§à§ã§ä§Ú§Ø§Ö§ß§Ú§ñ & §ª§ã§ä§à§â§Ú§Ú §å§ã§á§Ö§ç§Ñ
§±§â§à§Ó§Ö§â§Ö§ß§ß§í§Û §å§ã§á§Ö§ç. §¥§à§Ó§Ö§â§Ö§ß§ß§í§Ö §Ô§à§Ý§à§ã§Ñ.
§¤§Õ§Ö §å§ã§á§Ö§ç §ã§ä§å§Õ§Ö§ß§ä§à§Ó §Ú §Õ§à§ã§ä§Ú§Ø§Ö§ß§Ú§ñ §ê§Ü§à§Ý§í §à§Ò§ì§Ö§Õ§Ú§ß§ñ§ð§ä§ã§ñ, §é§ä§à§Ò§í §â§Ñ§ã§ã§Ü§Ñ§Ù§Ñ§ä§î §Ú§ã§ä§à§â§Ú§ð §á§â§Ö§Õ§Ñ§ß§ß§à§ã§ä§Ú, §Ó§à§Ù§Þ§à§Ø§ß§à§ã§ä§Ö§Û §Ú §â§Ö§Ù§å§Ý§î§ä§Ñ§ä§à§Ó.
§£§Ñ§ê §á§å§ä§î §Ü §Ý§å§é§ê§Ú§Þ §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§Ñ§Þ §Þ§Ú§â§Ñ
§£ Âé¶¹´«Ã½Ó³» §ã§ä§å§Õ§Ö§ß§ä§í §â§Ñ§Ù§Ó§Ú§Ó§Ñ§ð§ä §Ñ§Ü§Ñ§Õ§Ö§Þ§Ú§é§Ö§ã§Ü§å§ð §ã§Ú§Ý§å, §å§Ó§Ö§â§Ö§ß§ß§à§ã§ä§î §Ú §Ô§Ý§à§Ò§Ñ§Ý§î§ß§à§Ö §Þ§í§ê§Ý§Ö§ß§Ú§Ö, §ß§Ö§à§Ò§ç§à§Õ§Ú§Þ§í§Ö §Õ§Ý§ñ §å§ã§á§Ö§ê§ß§à§Ô§à §à§Ò§å§é§Ö§ß§Ú§ñ §Ó §Ó§Ö§Õ§å§ë§Ú§ç §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§Ñ§ç §Þ§Ú§â§Ñ. §°§ä §Ó§í§Õ§Ñ§ð§ë§Ú§ç§ã§ñ §â§Ö§Ù§å§Ý§î§ä§Ñ§ä§à§Ó §ã§ä§Ú§á§Ö§ß§Õ§Ú§Û §Õ§à §á§à§ã§ä§å§á§Ý§Ö§ß§Ú§ñ §Ó §Ý§å§é§ê§Ú§Ö §å§é§Ö§Ò§ß§í§Ö §Ù§Ñ§Ó§Ö§Õ§Ö§ß§Ú§ñ §¬§Ñ§ß§Ñ§Õ§í, §£§Ö§Ý§Ú§Ü§à§Ò§â§Ú§ä§Ñ§ß§Ú§Ú, §¡§Ó§ã§ä§â§Ñ§Ý§Ú§Ú, §³§º§¡ §Ú §¡§Ù§Ú§Ú, Âé¶¹´«Ã½Ó³» §à§ä§Ü§â§í§Ó§Ñ§Ö§ä §Õ§Ó§Ö§â§Ú §Ü §Ú§ã§Ü§Ý§ð§é§Ú§ä§Ö§Ý§î§ß§í§Þ §Ó§à§Ù§Þ§à§Ø§ß§à§ã§ä§ñ§Þ.
1. §³§ä§å§Õ§Ö§ß§ä§í Âé¶¹´«Ã½Ó³» §á§à§Ý§å§é§Ñ§ð§ä §ß§Ñ§Ú§Ò§à§Ý§î§ê§å§ð §à§Ò§ë§å§ð §ã§å§Þ§Þ§å §ã§ä§Ú§á§Ö§ß§Õ§Ú§Û §Õ§Ý§ñ §á§à§ã§ä§å§á§Ý§Ö§ß§Ú§ñ §Ó §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä.
2023
13,19 §Þ§Ý§ß $
CAD
2024
29,64 §Þ§Ý§ß $
CAD
2025
38,13 §Þ§Ý§ß $
CAD
2. §³§ä§å§Õ§Ö§ß§ä§í Âé¶¹´«Ã½Ó³» §á§à§ã§ä§å§á§Ñ§ð§ä §Ó §Ó§Ö§Õ§å§ë§Ú§Ö §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§í §Þ§Ú§â§Ñ.
§°§Ò§ë§Ö§Ö §Ü§à§Ý§Ú§é§Ö§ã§ä§Ó§à §á§à§ã§ä§å§á§Ý§Ö§ß§Ú§Û §ß§Ú§Ø§Ö §ñ§Ó§Ý§ñ§Ö§ä§ã§ñ §Ü§å§Þ§å§Ý§ñ§ä§Ú§Ó§ß§í§Þ §ã 2022 §á§à 2025 §Ô§à§Õ.
| §¬§Ñ§ß§Ñ§Õ§ã§Ü§Ú§Ö §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§í | §³§ä§å§Õ§Ö§ß§ä§í Âé¶¹´«Ã½Ó³», §á§à§ã§ä§å§á§Ú§Ó§ê§Ú§Ö §Ó 2022-2025 §Ô§Ô. | QS World University Rankings 2026 | Times Higher Education World University Rankings 2026 |
|---|---|---|---|
| §µ§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä §´§à§â§à§ß§ä§à | 790 | #29 | #21 |
| University of Waterloo | 321 | #119 | #163 |
| McMaster University | 440 | #173 | #116 |
| §µ§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä §®§Ñ§Ü§Ô§Ú§Ý§Ý§Ñ | 30 | #27 | #41 |
§®§Ö§Ø§Õ§å§ß§Ñ§â§à§Õ§ß§í§Ö §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§í
§£§Ö§Ý§Ú§Ü§à§Ò§â§Ú§ä§Ñ§ß§Ú§ñ
| §µ§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§í §£§Ö§Ý§Ú§Ü§à§Ò§â§Ú§ä§Ñ§ß§Ú§Ú | §³§ä§å§Õ§Ö§ß§ä§í Âé¶¹´«Ã½Ó³», §á§à§ã§ä§å§á§Ú§Ó§ê§Ú§Ö §Ó 2022-2025 §Ô§Ô. | QS World University Rankings 2026 | Times Higher Education World University Rankings 2026 |
|---|---|---|---|
| §ª§Þ§á§Ö§â§ã§Ü§Ú§Û §Ü§à§Ý§Ý§Ö§Õ§Ø §§à§ß§Õ§à§ß§Ñ | 3 | #2 | #8 |
| §µ§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§ã§Ü§Ú§Û §Ü§à§Ý§Ý§Ö§Õ§Ø §§à§ß§Õ§à§ß§Ñ | 4 | #9 | #22 |
| §¬§à§â§à§Ý§Ö§Ó§ã§Ü§Ú§Û §Ü§à§Ý§Ý§Ö§Õ§Ø §§à§ß§Õ§à§ß§Ñ | 33 | #31 | #38 |
| §¿§Õ§Ú§ß§Ò§å§â§Ô§ã§Ü§Ú§Û §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä | 12 | #34 | #29 |
| §®§Ñ§ß§é§Ö§ã§ä§Ö§â§ã§Ü§Ú§Û §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä | 19 | #35 | #36 |
| §¢§â§Ú§ã§ä§à§Ý§î§ã§Ü§Ú§Û §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä | 28 | #51 | #80 |
| University of Warwick | 5 | #74 | #122 |
| §¢§Ú§â§Þ§Ú§ß§Ô§Ö§Þ§ã§Ü§Ú§Û §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä | 31 | #76 | #98 |
| §µ§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä §¤§Ý§Ñ§Ù§Ô§à | 14 | #79 | #84 |
| University of Leeds | 19 | #86 | #118 |
| §³§Ñ§å§ä§Ô§Ö§Þ§á§ä§à§ß§ã§Ü§Ú§Û §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä | 31 | #76 | #98 |
| The University of Sheffield | 29 | #92 | #108 |
| Durham University | 10 | #94 | #174 |
| The University of Nottingham | 8 | #97 | #136 |
§¡§Ó§ã§ä§â§Ñ§Ý§Ú§ñ
| §¡§Ó§ã§ä§â§Ñ§Ý§Ú§Û§ã§Ü§Ú§Ö §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§í | §³§ä§å§Õ§Ö§ß§ä§í Âé¶¹´«Ã½Ó³», §á§à§ã§ä§å§á§Ú§Ó§ê§Ú§Ö §Ó 2022-2025 §Ô§Ô. | QS World University Rankings 2026 | Times Higher Education World University Rankings 2026 |
|---|---|---|---|
| §®§Ö§Ý§î§Ò§å§â§ß§ã§Ü§Ú§Û §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä | 20 | #19 | #37 |
| §³§Ú§Õ§ß§Ö§Û§ã§Ü§Ú§Û §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä | 92 | #25 | #60 |
| §µ§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä §¯§à§Ó§à§Ô§à §À§Ø§ß§à§Ô§à §µ§ï§Ý§î§ã§Ñ | 21 | #20 | #83 |
| §¡§Ó§ã§ä§â§Ñ§Ý§Ú§Û§ã§Ü§Ú§Û §ß§Ñ§è§Ú§à§ß§Ñ§Ý§î§ß§í§Û §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä | 13 | #32 | #67 |
| §µ§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä §®§à§ß§Ñ§ê§Ñ | 64 | #36 | #54 |
| §¬§Ó§Ú§ß§ã§Ý§Ö§ß§Õ§ã§Ü§Ú§Û §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä | 28 | #51 | #80 |
| University of Western Australia | 2 | #77 | #131 |
| Adelaide University | 8 | #82 | #111 |
| University of Technology Sydney | 8 | #96 | #148 |
§³§à§Ö§Õ§Ú§ß§Ö§ß§ß§í§Ö §º§ä§Ñ§ä§í
| §µ§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§í §³§º§¡ | §³§ä§å§Õ§Ö§ß§ä§í Âé¶¹´«Ã½Ó³», §á§à§ã§ä§å§á§Ú§Ó§ê§Ú§Ö §Ó 2022-2025 §Ô§Ô. | QS World University Rankings 2026 | Times Higher Education World University Rankings 2026 |
|---|---|---|---|
| §¬§Ñ§Ý§Ú§æ§à§â§ß§Ú§Û§ã§Ü§Ú§Û §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä, §¢§Ö§â§Ü§Ý§Ú | 1 | #17 | #9 |
| §®§Ú§é§Ú§Ô§Ñ§ß§ã§Ü§Ú§Û §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä | 1 | #45 | #23 |
| §¯§î§ð-§«§à§â§Ü§ã§Ü§Ú§Û §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä | 2 | #55 | #32 |
| §£§Ñ§ê§Ú§ß§Ô§ä§à§ß§ã§Ü§Ú§Û §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä | 1 | #81 | #25 |
| §µ§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä §ê§ä§Ñ§ä§Ñ §±§Ö§ß§ã§Ú§Ý§î§Ó§Ñ§ß§Ú§ñ | 7 | #82 | #89/82 |
| Boston University | 2 | #88 | #108 |
§¡§Ù§Ú§ñ
| §¡§Ù§Ú§Ñ§ä§ã§Ü§Ú§Ö §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§í | §³§ä§å§Õ§Ö§ß§ä§í Âé¶¹´«Ã½Ó³», §á§à§ã§ä§å§á§Ú§Ó§ê§Ú§Ö §Ó 2022-2025 §Ô§Ô. | QS World University Rankings 2026 | Times Higher Education World University Rankings 2026 |
|---|---|---|---|
| §¤§à§ß§Ü§à§ß§Ô§ã§Ü§Ú§Û §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä | 6 | #11 | #35 |
| §±§Ö§Ü§Ú§ß§ã§Ü§Ú§Û §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä | 1 | #14 | #14 |
| §µ§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä §¶§å§Õ§Ñ§ß§î | 1 | #30 | #36 |
| §¬§Ú§ä§Ñ§Û§ã§Ü§Ú§Û §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä §¤§à§ß§Ü§à§ß§Ô§Ñ | 2 | #32 | #53 |
| §¤§à§ß§Ü§à§ß§Ô§ã§Ü§Ú§Û §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä §ß§Ñ§å§Ü§Ú §Ú §ä§Ö§ç§ß§à§Ý§à§Ô§Ú§Û | 9 | #44 | #64 |
| §¤§à§ß§Ü§à§ß§Ô§ã§Ü§Ú§Û §á§à§Ý§Ú§ä§Ö§ç§ß§Ú§é§Ö§ã§Ü§Ú§Û §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä | 4 | #54 | #87 |
| §¤§à§â§à§Õ§ã§Ü§à§Û §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä §¤§à§ß§Ü§à§ß§Ô§Ñ | 2 | #63 | #82 |
3. §³§ä§å§Õ§Ö§ß§ä§í Âé¶¹´«Ã½Ó³» §á§à§ã§ä§å§á§Ñ§ð§ä §Ó §Ó§Ö§Õ§å§ë§Ú§Ö §å§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä§í §¬§Ñ§ß§Ñ§Õ§í §Ó §Ò§à§Ý§î§ê§Ö§Þ §Ü§à§Ý§Ú§é§Ö§ã§ä§Ó§Ö, §é§Ö§Þ §ã§ä§å§Õ§Ö§ß§ä§í §Ý§ð§Ò§à§Û §Õ§â§å§Ô§à§Û §ã§â§Ö§Õ§ß§Ö§Û §ê§Ü§à§Ý§í §Ó §Þ§Ú§â§Ö
| §µ§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1. §µ§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä §´§à§â§à§ß§ä§à | 165 | 207 | 222 |
| 2. §µ§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä §®§Ñ§Ü§Þ§Ñ§ã§ä§Ö§â§Ñ | 96 | 110 | 120 |
| 3. §µ§ß§Ú§Ó§Ö§â§ã§Ú§ä§Ö§ä §£§Ñ§ä§Ö§â§Ý§à§à | 59 | 74 | 108 |














